













































Property Attributes
- MLS#SN21058522
- TypeCondos
- CountyBUTTE
- CityChico
- Zip95926
- StyleFrench
- Price$ 269,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1254
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Katherine Ossokine with Nick Sadek Sothebys International Realty.
Data Source:
CRMLS
Property Description
GREAT LOCATION for this darling 3 bedroom, 1 1/2 bath condo in CHATEAU EAST! This is a lovely complex with well maintained landscaping, commumity pool & a great clubhouse! Close to shopping, restaurants, schools & not far from Bidwell Park! Tucked away in a quite smaller court with an entrance from East Ave. Spacious two-story with only one shared common wall. The living room is open with a cozy gas fireplace, an easy to maintain kitchen, dining area with a slider that takes you out to a beautiful shaded patio which features a Myers Lemon tree, a Dogwood, Rose of Sharon & a beautiful Lilic. Which all makes for plenty of privacy & lots of shade for summertime bar-be-ques or just relaxing in your hammock reading your favorite book! Other features include a whole house fan, refrigerator, washer/dryer, newer AC unit, newer dual pane windows, ceiiling fans, blinds, built in appliances, crown molding in both the living room & master bedroom. Master bedroom features a sliding glass door leading out to your own private balcony, perfect for your morning coffee! Newer marble bathroom counter tops. Freshly painted living/dining rooms & all upstairs bedrooms. Stay dry when taking your groceries in on a rainy day from the attached 2 car garage which leads into the kitchen. Don't miss out! Call today for a private showing!
High School |
---|
Pleasant Valley High School |
Price History | |
---|---|
4/2/2021 | Listed $269,500 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Gas Water Heater, Microwave, Refrigerator |
---|---|
Architectural Style | French |
Association Amenities | Pool |
Association Name | Chateau East |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Dog Park, Foothills, Fishing, Golf, Gutter(s), Hiking, Horse Trails, Stable(s), Hunting, Mountainous, Park, Sidewalks, Water Sports |
Cooling | Central Air, Electric, Whole House Fan |
Electric | Electricity - On Property, 220 Volts in Garage |
Exterior Features | Rain Gutters |
Facing Direction | East |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 435 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Forced Air, Fireplace(s) |
High School | Pleasant Valley |
High School District | Chico Unified |
Interior Features | Balcony, Ceiling Fan(s), Crown Molding, Granite Counters, Tile Counters, All Bedrooms Up |
Levels | Two |
Parking Features | Direct Access, Garage Faces Front, Garage, On Site, Paved |
Patio/Porch Features | Concrete, Front Porch, Patio |
Pool Features | Fenced, Gunite, In Ground, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Submit |
Total Units | 40 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | 00 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, No One Above |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1254 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Horse Amenities | Riding Trail |
Lot Features | Corner Lot |
Lot Size Acres | 0.04 |
Lot Size Area | 1742 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1742 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool