




















Property Attributes
- MLS#PW21065956
- TypeCondos
- CountyLOS ANGELES
- CityRedondo Beach
- AreaS Redondo Bch W of PCH
- Zip90277
- StyleContemporary
- Price$ 619,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage619
- Lot Size6.27 Acres
Listing Provided Courtesy Of:
Scott Chapman with Coldwell Banker Coastal Alliance.
Data Source:
CRMLS
Property Description
Welcome to The Village in Redondo Beach. From this top floor condo, on your private balcony, you will enjoy the ocean views and breezes. Large living and dining room opens to the private balcony. Both the kitchen and bathroom have been remodeled. The Bedroom has a large walk in closet and balcony access. Amenities include:2 heated pools, spas, fitness center, barbecues to name a few. The community is gated and only a stones throw to the pier, beach and local dining establishments. A must to see.
Price History | |
---|---|
4/8/2021 | Listed $619,000 |
General Features
Appliances | Dishwasher, Electric Range, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Fitness Center, Fire Pit, Management, Outdoor Cooking Area, Barbecue, Pool, Pet Restrictions, Pets Allowed, Spa/Hot Tub, Trash, Water |
Association Fee Includes | Sewer |
Association Name | The Village |
Association Y/N | Yes |
Community Features | Sidewalks, Pool |
Cooling | None |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 313 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School District | Redondo Unified |
Interior Features | Balcony, Open Floorplan, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 157 - S Redondo Bch W of PCH |
Parking Features | Underground, Gated, One Space |
Pool Features | Community, Heated, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Living Room, Kitchen |
Security Features | Security Gate, Smoke Detector(s) |
Sewer | Sewer Tap Paid |
Structure Type | Multi Family |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 323 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | City Lights, Coastline, Neighborhood, Ocean |
Virtual Tour | http://craigsauer3d.com/3d-model/660-the-village-unit-306/fullscreen-nobrand/ |
Virtual Tour | http://craigsauer3d.com/3d-model/660-the-village-unit-306/fullscreen-nobrand/ |
Waterfront Features | Ocean Side Of Highway |
Zoning | RBC1* |
Interior Features
Common Walls | 2+ Common Walls, No One Above |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 619 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Fencing | None |
---|---|
Lot Size Acres | 6.27 |
Lot Size Area | 272965 |
Lot Size Source | Assessor |
Lot Size Square Feet | 272965 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool