


































Property Attributes
- MLS#PW21022654
- TypeCondos
- CountyLOS ANGELES
- CityLong Beach
- AreaBelmont Shore-Park - Naples - Marina Pac - Bay Hrb
- NeighborhoodNaples
- Zip90803
- StyleCondominium
- Price$ 788,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1121
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Nan Liu with Nan Liu, Broker.
Data Source:
CRMLS
Property Description
Welcome to Villa Di Napoli located at the heart of Naples Island in Long Beach! Walking distance to remarkable view of the Naples Bay, Naples Island finest restaurants and shops. Enjoy the wonderful life style of Naples Island has to offer: Naples Boat Parade, Summer Concerts & Pancake Breakfast in the Colonnade Park. This first floor unit is 2 Bedroom & 2 Bathroom was completely remodeled. It has double pane windows, floor to ceiling windows and sliders, custom tiled kitchen with quartz counter top, modern stainless-steel appliances and cabinets, travertine tile in Balcony & kitchen, newer door, laminated wood floor throughout the living room and dining room. It also has as private balcony for outdoor dining and BBQ. The in unit laundry room has washer and dryer hook up. Large master suite with mirrored closets and floor to ceiling sliders and windows. Ensuite offers separate Tub and Shower. The Gust bathroom also has a walk-in shower. There is parking for one car in the community a subterranean parking garage with your own storage space. You can park your bicycle in the bike room. The condominium complex is well maintained and installed newer Elevator, a newer Roof, a newer Heating and Air Conditioning for all the Units. This security building also has a swimming pool for the enjoyment of its residents.
Elementary School | Middle School | High School |
---|---|---|
Naples Bayside Elementary School | Rogers Middle School | Wilson High School |
Price History | |
---|---|
2/3/2021 | Listed $788,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Accessible Elevator Installed, No Stairs, Parking, Accessible Doors |
---|---|
Appliances | Built-In Range, Electric Cooktop, Electric Oven, Electric Water Heater, Disposal |
Association Amenities | Controlled Access, Maintenance Grounds, Pool, Storage, Trash |
Association Name | Villa Di Napoli HOA |
Association Y/N | Yes |
Community Features | Street Lights, Urban, Pool |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Naples Bayside |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 684 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Wilson |
High School District | Long Beach Unified |
Interior Features | Balcony, Ceiling Fan(s), Elevator, Living Room Deck Attached, Storage, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | 1 - Belmont Shore/Park, Naples, Marina Pac, Bay Hrbr |
Middle/Junior High School | Rogers |
Parking Features | Controlled Entrance, Converted Garage, Underground, Community Structure, Storage |
Patio/Porch Features | Concrete, Covered, Open, Patio |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition, Flat |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Bedroom |
Security Features | Key Card Entry |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Multi Family |
Subdivision Name | Naples (NA) |
Terms | Cash to Existing Loan |
Total Units | 24 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Neighborhood, Pool |
Waterfront Features | Ocean Access |
Zoning | LBR4N |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area, Washer Hookup, Electric Dryer Hookup, Inside |
Living Area | 1121 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Lot Features | 21-25 Units/Acre, Landscaped, Level, Rectangular Lot, Walkstreet |
---|---|
Lot Size Acres | 0.39 |
Lot Size Area | 16860 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16860 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool