













































Property Attributes
- MLS#OC21065793
- TypeSingle Family
- CountySAN BERNARDINO
- CityCrestline
- AreaCrestline Area
- Zip92325
- StyleSingle Family Residence
- Price$ 469,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1444
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Robert Nicorici with Icon Realty and Investments.
Data Source:
CRMLS
Property Description
Breathtaking City Lights, Mountain and Hills VIEWS! Ocean & Catalina Views on a clear day!! This is a property for Nature Loves who like to Live Life Inspired! Modern Farmhouse Designed Home featuring a Gourmet Kitchen with Quarts Countertop, Stainless Steel Appliances, Custom Subway Backsplash Design, Crisp White Solid Maple Wood Shaker Cabinets and Kitchen Island! Sunk-in-Tub in the Master Suite Bathroom with a Picture Window to enjoy the Stunning Views! Double Vanity with Dual Sinks with Quarts Counters! Designer Light Fixtures, Distressed-Looking Floors and so much more! Lots of Windows to Enjoy the Beautiful Views!
Price History | |
---|---|
3/31/2021 | Listed $469,000 |
General Features
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Microwave, Range Hood |
---|---|
Community Features | Biking, Fishing, Hiking, Lake, Mountainous, Near National Forest |
Cooling | Wall/Window Unit(s) |
Heating | Central |
High School District | Other |
Interior Features | Balcony |
Levels | Two |
MLS Area | 286 - Crestline Area |
Parking Features | On Site |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Laundry, Kitchen, Family Room |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional, 1031 Exchange, FHA, USDA Loan |
Total Units | 1 |
Utilities | Sewer Connected |
View | Catalina, City Lights, Coastline, Hills |
Virtual Tour | https://www.tourfactory.com/idxr2854192 |
Virtual Tour | https://www.tourfactory.com/idxr2854192 |
Zoning | CF/RS-14M |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1444 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Sloped Down |
---|---|
Lot Size Acres | 0.08 |
Lot Size Area | 3650 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3650 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool