









Property Attributes
- MLS#OC21062477
- TypeCondos
- CountyVENTURA
- CitySimi Valley
- AreaWest Simi
- NeighborhoodSinaloa Villas ATT
- Zip93065
- StyleCondominium
- Price$ 407,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1161
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Michelle Lin with Smart Realty Group.
Data Source:
CRMLS
Property Description
Beautiful and Spacious 2 story townhouse2 bedroom plus 1.5 bath townhome in desirable Sinaloa Villas Community. New Paint, features new- laminate Flooring through-out, Newly remodeled Kitchen with Quartz Counter tops with Stainless Steel Sink, White Cabinets and recessed lighting. Bathrooms with new Quartz Counter Tops and sinks, New Furnace and Condenser, Laundry area with Washer and Dryer Included, Upstairs Balcony and down stairs Patio. Community pool and spa, clubhouse and tennis courts. Walking distance to shopping and restaurants. a Must See, Spot less!
Price History | |
---|---|
3/25/2021 | Listed $407,500 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Water To Refrigerator, Water Heater, Dryer, Washer |
---|---|
Association Amenities | Call for Rules, Clubhouse, Sport Court, Maintenance Grounds, Management, Barbecue, Other, Picnic Area, Pool, Spa/Hot Tub, Tennis Court(s), Trash, Water |
Association Fee Includes | Earthquake Insurance, Pest Control, Sewer |
Association Name | Sinaloa Villas HOA |
Association Y/N | Yes |
Community Features | Curbs, Pool |
Cooling | Central Air, Attic Fan |
Flooring | Laminate, Tile, Vinyl |
HOA Fee | 440 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Simi Valley Unified |
Interior Features | Balcony, Ceiling Fan(s), Multiple Staircases, Recessed Lighting, Storage, All Bedrooms Up |
Levels | Two |
MLS Area | SVW - West Simi |
Open Parking Spaces | 1 |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Laundry, Bedroom |
Sewer | Sewer Tap Paid |
Spa Features | Association |
Structure Type | House |
Subdivision Name | Sinaloa Villas ATT (232) |
Terms | Cash, Conventional |
Total Units | 1 |
View | None |
Zoning | RH-14.9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, No One Above |
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1161 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | Greenbelt |
---|---|
Lot Size Acres | 0.03 |
Lot Size Area | 1161 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1161 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool