










































Property Attributes
- MLS#OC21061080
- TypeSingle Family
- CountyORANGE
- CityLaguna Beach
- AreaLaguna Village
- NeighborhoodWoods Cove
- Zip92651
- StyleCottage
- Price$ 2,895,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Piper Rissmiller with Re/Max First Class.
Data Source:
CRMLS
Property Description
Woods Cove cottage tucked away on a quiet, charming street walkable to the beach, shops & restaurants. This reverse floor plan, four bedroom home is drenched in sunlight with floor to ceiling windows in the great room with a peek ocean view. The remodeled, open kitchen is equipped with top of the line appliances complete with a breakfast nook and breakfast bar seating. Multiple outdoor spaces including a private backyard with a jacuzzi and water feature. Three bedrooms downstairs with the primary bedroom on the main level. Plenty of parking available on the flat driveway with an attached 1 car garage. This home features modern amenities such as brand new air conditioning and a solar powered attic fan mixed with old school charming wood beams on the vaulted ceilings and built-ins. Ideally located within Woods Cove just a few blocks from the beach and popular local restaurants.
Middle School | High School |
---|---|
Thurston Middle School | Laguna Beach High School |
Price History | |
---|---|
3/24/2021 | Listed $2,895,000 |
General Features
Appliances | 6 Burner Stove, Gas Range, Refrigerator |
---|---|
Architectural Style | Cottage |
Attached Garage | Yes |
Community Features | Street Lights |
Cooling | Central Air, Attic Fan |
Exterior Features | Awning(s), Barbecue |
Flooring | Carpet, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Laguna Beach |
High School District | Laguna Beach Unified |
Interior Features | Beamed Ceilings, Built-in Features, High Ceilings, Living Room Deck Attached, Pantry, Recessed Lighting, Walk-In Pantry |
Levels | Two |
MLS Area | LV - Laguna Village |
Middle/Junior High School | Thurston |
Open Parking Spaces | 2 |
Parking Features | Direct Access, Driveway Level, Door-Single, Driveway, Garage |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Laundry, Kitchen, Great Room, Entry/Foyer |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | In Ground, Private |
Structure Type | House |
Subdivision Name | Woods Cove (WC) |
Terms | Cash, Cash to New Loan, 1031 Exchange, Submit |
Total Units | 1 |
View | Ocean, Peek-A-Boo |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Recreation Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
Living Area | 2300 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Lot Features | Landscaped, Street Level, Yard |
---|---|
Lot Size Acres | 0.07 |
Lot Size Area | 3000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3000 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool