








Property Attributes
- MLS#OC21058842
- TypeSingle Family
- CountySAN BERNARDINO
- CityYucca Valley
- AreaCovington Flats
- Zip92284
- StyleCabin
- Price$ 99,500
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage408
- Lot Size5 Acres
Listing Provided Courtesy Of:
Betty Kerr with First Team Real Estate.
Data Source:
CRMLS
Property Description
Price History | |
---|---|
3/21/2021 | Listed $99,500 |
General Features
Accessibility | None |
---|---|
Community Features | Rural |
Cooling | None |
Heating | None |
High School District | Morongo Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | DC536 - Covington Flats |
Pool Features | None |
Property SubType | Cabin |
Property Type | Residential |
Rooms | Bedroom |
Sewer | None |
Structure Type | Cabin |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Sewer Not Available, Water Not Available |
View | City Lights, Mountain(s), Neighborhood |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Laundry Features | None |
Living Area | 408 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Bedrooms | 1 |
Exterior Features
Fencing | None |
---|---|
Lot Features | 2-5 Units/Acre |
Lot Size Acres | 5 |
Lot Size Area | 217800 |
Lot Size Source | Assessor |
Lot Size Square Feet | 217800 |
Lot Size Units | Square Feet |
View Y/N | Yes |
Water Source | None |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool