
































Property Attributes
- MLS#OC21054382
- TypeSingle Family
- CountyORANGE
- CityIrvine
- AreaGreat Park
- NeighborhoodOther
- Zip92618
- StyleSingle Family Residence
- Price$ 1,299,880
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2800
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Yubo Mu with Realty One Group West.
Data Source:
CRMLS
Property Description
Gorgeous 4 Bedroom/4.5 Bathroom Approximately 2800 sqft highly upgraded Home located in the award winning Great Park Neighborhoods at Beacon Park in Irvine. Walking distance to the new Elementary/Middle School and the community center, pool, trails and the spacious multi themed central park. This unique two story home boasts dual master suites with walk-in closets, a great room, huge bonus room, a spectacular California room, and 2-bay garage. The gourmet kitchen showcases stylish granite countertops, stainless steel appliances including the refrigerator, an island with an eating bar and beautiful cabinetry. Nice upgraded tile Flooring, Bedroom is Carpet. Stone/Glass backsplash in Kitchen and bathrooms. Homes have LED Lighting and Fans in all bedrooms, Family and Bonus rooms and nice Pendants&Chandeliers in Kitchen/Dining area. Also included is Nexia™Home Intelligence Home Automation which allows the opportunity to lock and unlock doors, turn on lights, and adjust the thermostat, all with a smart phone.The home is equipped with a state-of-the art solar systems. *Model home photos are for display only*
High School |
---|
Portola High School |
Price History | |
---|---|
3/16/2021 | Listed $1,299,880 |
General Features
Appliances | Built-In Range, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Range Hood, Tankless Water Heater, Water Heater |
---|---|
Association Amenities | Fire Pit, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub |
Association Name | Great Park |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Park, Street Lights, Sidewalks, Pool |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 215 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Portola |
High School District | Irvine Unified |
Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, Open Floorplan |
Levels | Two |
MLS Area | GP - Great Park |
Pool Features | Community, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Laundry, Kitchen, Great Room, Family Room |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2800 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Lot Features | Back Yard, Corner Lot, Sprinkler System |
---|---|
Lot Size Acres | 0.11 |
Lot Size Area | 5000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 5000 |
Lot Size Units | Square Feet |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool