




































Property Attributes
- MLS#OC20239693
- TypeSingle Family
- CountyORANGE
- CityIrvine
- AreaNorthpark
- NeighborhoodSonoma
- Zip92602
- StyleContemporary
- Price$ 1,129,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2116
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Isoline Thompson with Isoline Thompson.
Data Source:
CRMLS
Property Description
AMAZING REDUCTION!!!!!This beautiful designer home in the Prestigious NorthPark (NK) guard/gated community of Irvine, with lovely Cherrywood floors. Absolutely Immaculate!!! This is a real find in a model-like condition and ready to move in today. This Lovely Sonoma Plan is a must-see; comes with hardwood floors, a large living room, a great family room w/ stone fireplace, landscaped yard with a gorgeous fountain pond in the backyard. Pride of ownership with neighborhood serenity and gated / guard security abound. Walk to Blue Ribbon Schools. Resort-style amenities with 5-star resort community features which include 6 pools, parks, Gazebos, walk alongside the greenbelt, rose garden park, spas, playgrounds, clubhouse, grills, tennis, and basketball courts. Conveniently located minutes from shopping and entertainment. So, don't miss out on this affordable home in Northpark, Irvine. Bring your fussy buyers, let them enjoy the peace and quietness of the cul-de-sac.
Price History | |
---|---|
11/15/2020 | Listed $1,179,500 |
3/13/2021 | 5% - $1,129,999 |
General Features
Appliances | Built-In Range, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Sport Court, Barbecue, Pool, Sauna, Spa/Hot Tub, Tennis Court(s) |
Association Name | Crummack Huseby |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Street Lights, Suburban, Sidewalks, Gated |
Construction Materials | Brick, Stucco, Copper Plumbing |
Cooling | Central Air |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 210 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Fireplace(s) |
High School District | Tustin Unified |
Interior Features | All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
MLS Area | NK - Northpark |
Parking Features | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
Patio/Porch Features | Concrete, Stone |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Bathroom, Family Room, Master Bedroom, Master Bathroom, Living Room, Laundry, Bonus Room, Bedroom |
Security Features | Gated with Guard, Gated Community |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Subdivision Name | Sonoma (SONM) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area, Washer Hookup, Gas Dryer Hookup |
Living Area | 2116 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Shutters |
Exterior Features
Fencing | Block |
---|---|
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.09 |
Lot Size Area | 4100 |
Lot Size Source | Estimated |
Lot Size Square Feet | 4100 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Family Room | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool