























Property Attributes
- MLS#NS21016407
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityPaso Robles
- AreaPR North 46-West 101
- NeighborhoodPR Rural West
- Zip93446
- StyleSingle Family Residence
- Price$ 625,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size11.2 Acres
Listing Provided Courtesy Of:
David Crabtree with Home & Ranch Sotheby's Intl.
Data Source:
CRMLS
Property Description
Extending over 11± acres with a fixer-upper style home with an existing barn that leads to an additional building location at the top of the property with exceptional views. The 1,144± sq ft home built in 1959 has been gutted down to the studs while the upper building site provides privacy, timeless views and even potential for a winery tasting room. Incredible property for those who have the vision to see the potential in this charming property has to offer.
Price History | |
---|---|
1/26/2021 | Listed $605,000 |
General Features
Community Features | Stable(s), Rural |
---|---|
Cooling | None |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Propane |
High School District | Paso Robles Joint Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | PRNW - PR North 46-West 101 |
Other Structures | Barn(s), Storage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Rooms | Bedroom |
Sewer | Septic Type Unknown |
Structure Type | House |
Subdivision Name | PR Rural West(250) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | Hills, Valley |
Virtual Tour | https://tours.centralcoastrealestatephotography.com/1768422?idx=1 |
Virtual Tour | https://tours.centralcoastrealestatephotography.com/1768422 |
Zoning | RR |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | None |
Living Area | 1144 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Horse Y/N | Yes |
Lot Features | Horse Property |
Lot Size Acres | 11.2 |
Lot Size Area | 487872 |
Lot Size Source | Assessor |
Lot Size Square Feet | 487872 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool