

















































Property Attributes
- MLS#NP21016048
- TypeSingle Family
- CountyORANGE
- CitySan Juan Capistrano
- AreaDel Obispo
- NeighborhoodPeppertree Bend
- Zip92675
- StyleSingle Family Residence
- Price$ 4,388,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage9012
- Lot Size1 Acres
Listing Provided Courtesy Of:
Stephanie Lowe with Compass.
Data Source:
CRMLS
Property Description
Perched high above coveted Peppertree Bend, this sprawling estate enjoys panoramic views of the San Juan Capistrano foothills and Pacific Ocean. Encompassing 7 bedrooms and 6 and 2 half baths, the approximately 9,012 square foot residence sits on one acre of beautiful and lush land. At the top of a private drive a circular motor court opens to the home’s stunning foyer. A dramatic entrance hall leads guests to the formal entertaining areas that are highlighted by voluminous ceilings and an abundance of windows to take advantage of the incredible views beyond. The estate’s versatile floor plan provides various entertaining options while affording separate wings for casual everyday living. Accessed by an elegant spiral staircase, the upper level hosts 3 ensuite bedrooms and a spacious master suite with fireplace and private balcony showcasing the scenic vistas. The expansive grounds unfold among rose gardens, a pool, spa and multiple decks and al fresco entertaining spaces. The large and inviting outdoor areas create an ideal and picturesque setting for anything from a formal event to a smaller gathering of friends and family. Additional highlights of this not to be missed opportunity include an executive office, sauna, 5 car garage and lower level lounge with wet bar. The exclusive community of Peppertree Bend is located near area beaches, shopping and entertainment, and freeway access.
Price History | |
---|---|
2/13/2021 | Listed $4,388,000 |
General Features
Appliances | 6 Burner Stove, Built-In Range, Double Oven, Dishwasher, Freezer, Disposal, Gas Range, Microwave, Refrigerator, Trash Compactor |
---|---|
Association Amenities | Horse Trails, Trail(s) |
Association Name | Peppertree Bend HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Hiking, Horse Trails |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 5 |
Garage Y/N | Yes |
HOA Fee | 216 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Capistrano Unified |
Interior Features | Built-in Features, Balcony, Granite Counters, High Ceilings, Recessed Lighting, Entrance Foyer, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | DO - Del Obispo |
Parking Features | Circular Driveway, Direct Access, Driveway, Electric Gate, Garage, Garage Door Opener |
Pool Features | Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Office, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Foyer, Entry/Foyer, Family Room, Bonus Room |
Sewer | Public Sewer |
Spa Features | Private |
Structure Type | House |
Subdivision Name | Peppertree Bend (PE) |
Terms | Cash, Cash to Existing Loan |
Total Units | 1 |
View | Hills, Ocean |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 9012 |
Main Level Bathrooms | 1 |
Total Baths | 8 |
Total Bedrooms | 7 |
Exterior Features
Horse Amenities | Riding Trail |
---|---|
Lot Features | 0-1 Unit/Acre, Cul-De-Sac, Front Yard, Garden, Lot Over 40000 Sqft, Landscaped, Sprinkler System |
Lot Size Acres | 1 |
Lot Size Area | 43560 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool