






















Property Attributes
- MLS#LG21058848
- TypeSingle Family
- CountyORANGE
- CityLaguna Beach
- AreaSouth Laguna
- NeighborhoodSouth Laguna Village
- Zip92651
- StyleCottage
- Price$ 1,495,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1188
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Andrea Ballesteros with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
Charming South Laguna cottage perfectly located just one block to Laguna's famed 10th Street Beach. Home boasts 2 bedrooms and one updated bath, plus a loft that could be used as an office or third bedroom. Enjoy panoramic ocean and Catalina Island views from multiple outdoor decks and entertaining areas. Gorgeous hardwood floors run throughout the spacious, open floor plan consisting of a living room with an intimate fireplace, gourmet kitchen with breakfast bar, and dining area. Ideally situated near downtown Laguna Beach, Dana Point, world class resorts, and renowned beaches.
Elementary School | Middle School | High School |
---|---|---|
El Morro Elementary School | Thurston Middle School | Laguna Beach High School |
Price History | |
---|---|
4/2/2021 | Listed $1,495,000 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Architectural Style | Cottage |
Community Features | Curbs |
Cooling | Central Air |
Elementary School | El Morro |
Exterior Features | Lighting |
Flooring | Wood |
Heating | Central |
High School | Laguna Beach |
High School District | Laguna Beach Unified |
Interior Features | Balcony, Ceiling Fan(s), Recessed Lighting, All Bedrooms Down, Loft |
Levels | One |
MLS Area | SL - South Laguna |
Middle/Junior High School | Thurston |
Open Parking Spaces | 2 |
Parking Features | Driveway |
Patio/Porch Features | Brick, Concrete, Deck, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Loft, Living Room, Kitchen, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | South Laguna Village (SLV) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | Catalina, Ocean, Panoramic, Water |
Waterfront Features | Ocean Side Of Freeway |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1188 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Lot Features | Corner Lot |
---|---|
Lot Size Acres | 0.04 |
Lot Size Area | 1850 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1850 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Loft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool