































































Property Attributes
- MLS#LC21022741
- TypeSingle Family
- CountyLAKE
- CityKelseyville
- AreaBuckingham
- Zip95451
- StyleSpanish
- Price$ 775,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2344
- Lot Size1.31 Acres
Listing Provided Courtesy Of:
Mara Eichelmann with Engel & Volkers.
Data Source:
CRMLS
Property Description
Views like no other. Virtually every room of this single level home features breathtaking panoramic views of the lake. Situated atop the Buckingham peninsula, this original home is studded with craftsmanship and charm. Set on a private 1.3 +/- Acre level lot. Original wood burning fireplace in the living room, and a recently remodeled chef's kitchen with granite counters and custom cabinetry. Enjoy the ever changing sunset skies from your lakeview deck/hot tub, or from the comfort of your 3 room master suite with wood burning stove. Buckingham is one of the most coveted communities around the lake and offers boat launch ramp access, clubhouse and picnic area for day use as part of the HOA membership. Also within the community is the public Braito's Marina with boat storage and launch available, as well as the Buckingham Golf Course.
Price History | |
---|---|
2/20/2021 | Listed $749,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Accessible Doors |
---|---|
Appliances | 6 Burner Stove, Gas Oven, Gas Range, Microwave |
Architectural Style | Spanish |
Association Amenities | Picnic Area, Water |
Association Name | Buckingham Park |
Association Y/N | Yes |
Community Features | Fishing, Hiking, Lake, Park, Rural, Suburban, Water Sports, Marina |
Cooling | None |
Electric | Standard |
Exterior Features | Dock |
Flooring | Carpet, Wood |
HOA Fee | 155 |
HOA Fee Frequency | Annually |
Heating | Central, Fireplace(s), Oil, Wood |
High School District | Kelseyville Unified |
Interior Features | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Living Room Deck Attached, Open Floorplan, Partially Furnished, Wood Product Walls, Loft, Wine Cellar |
Levels | One |
MLS Area | LCBUK - Buckingham |
Other Structures | Shed(s) |
Parking Features | Driveway Level, Driveway, Guest, RV Access/Parking |
Patio/Porch Features | Rear Porch, Deck, Patio, Terrace, Wood |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic |
Roof | Tile |
Rooms | Kitchen, Bathroom, Wine Cellar, Family Room, Master Bedroom, Loft, Living Room, Entry/Foyer, Bonus Room |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Structure Type | House |
Terms | Cash, Conventional, 1031 Exchange |
Total Units | 1 |
Utilities | Water Available, Water Connected |
View | Lake, Panoramic |
Waterfront Features | Lake, Lake Front, Navigable Water |
Zoning | R1 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Insert, Living Room, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2344 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows, Wood Frames |
Exterior Features
Fencing | Partial, Wood |
---|---|
Lot Features | Back Yard, Front Yard, Garden, Lawn, Landscaped, Street Level, Value In Land, Yard |
Lot Size Acres | 1.31 |
Lot Size Area | 57064 |
Lot Size Source | Assessor |
Lot Size Square Feet | 57064 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Loft | ||||
Master Bedroom | ||||
Wine Cellar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool