
















Property Attributes
- MLS#EV21063559
- TypeSingle Family
- CountySAN BERNARDINO
- CityLake Arrowhead
- AreaArrowhead Woods
- Zip92352
- StyleSingle Family Residence
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1228
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
ROLF GARTHOFFNER with KELLER WILLIAMS ARROWHEAD.
Data Source:
CRMLS
Property Description
Nice 3 bedroom 2 bath Bavarian. Bedroom and bath on main floor. Balcony off main floor overlooking Large Lot with nice trees. Good area on north side of Lake Arrowhead.
Elementary School | Middle School | High School |
---|---|---|
Lake Arrowhead Elementary School | Mary Putnam Middle School | RIM of the World High School |
Price History | |
---|---|
3/26/2021 | Listed $459,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Built-In Range, Dishwasher, Disposal, Gas Oven, Gas Range, Range Hood |
Community Features | Fishing, Hiking, Lake, Mountainous, Rural |
Cooling | None |
Elementary School | Lake Arrowhead |
Heating | Central, Forced Air, Natural Gas |
High School | Rim Of The World |
High School District | Rim of the World |
Interior Features | Beamed Ceilings, Living Room Deck Attached, Bedroom on Main Level |
Levels | Two |
MLS Area | 287A - Arrowhead Woods |
Middle/Junior High School | Mary Putnam |
Parking Features | Asphalt, Driveway |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Bathroom, Living Room, Kitchen |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Trees/Woods |
Zoning | RS |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Gas, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1228 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Sloped Down |
Lot Size Acres | 0.19 |
Lot Size Area | 8400 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8400 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Maintained, Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool