











Property Attributes
- MLS#EV21013409
- TypeSingle Family
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92584
- StyleCraftsman
- Price$ 739,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2720
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
RANDY ANDERSON with RICHMOND AMERICAN HOMES.
Data Source:
CRMLS
Property Description
Final Opportunity at Vaquero! The Hemingway is a beautiful, Craftsman, 2-story home, located in the desirable resort-style community of Audie Murphy Ranch. Enter into the covered patio to the front doorway to 9ft. ceilings a Study and a 1/2 bath. Spacious Great Room, with Fireplace is open to the adjoining Deluxe Kitchen with white, 42" Cabinets, 4-burner cooktop, conversation friendly Island and Breakfast Nook. Walk out to the finished backyard and covered patio. Upstairs find 4 bedrooms, 2 full baths, and loft.This is our Model home that has been upgraded magnificently and finished by our professional designers! Includes all GE appliances and Washer/Dryer and Refrigerator.
Middle School | High School |
---|---|
Menifee Middle School | Paloma Valley High School |
Price History | |
---|---|
1/21/2021 | Listed $787,672 |
2/27/2021 | 3% - $769,990 |
3/24/2021 | 4% - $739,990 |
General Features
Appliances | Built-In Range, Disposal, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Water To Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Craftsman |
Association Amenities | Maintenance Grounds, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Recreation Room, Trail(s) |
Association Name | Audie Murphy Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Gutter(s), Mountainous, Preserve/Public Land, Sidewalks |
Cooling | Central Air, Dual |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 137 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Paloma Valley |
High School District | Perris Union High |
Interior Features | Built-in Features, Block Walls, Ceiling Fan(s), Central Vacuum, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Unfurnished, All Bedrooms Up, Jack and Jill Bath, Loft, Walk-In Closet(s) |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Middle/Junior High School | Menifee |
Patio/Porch Features | Covered, Patio |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Loft, Kitchen, Great Room, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
View | Hills, Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Laundry Room |
Living Area | 2720 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Tinted Windows |
Exterior Features
Builder Model | Hemingway |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | Back Yard, Desert Front, Level |
Lot Size Acres | 0.15 |
Lot Size Area | 6644 |
Lot Size Source | Builder |
Lot Size Square Feet | 6644 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Loft | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool