










Property Attributes
- MLS#CV20259203
- TypeSingle Family
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92504
- StyleContemporary
- Price$ 399,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage997
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
LOUIS AMORI with OAK HILLS REALTY & MORTGAGE.
Data Source:
CRMLS
Property Description
3 BEDROOM 2 BATH HOME ON A GENEROUS 6,534 SQUARE FOOT LOT IN A DESIRABLE RIVERSIDE LOCATION. DEN COULD BE 4TH BEDROOM. THIS IS A COSMETIC FIXER WITH LOTS OF POTENTIAL. INDOOR LAUNDRY. GATED, FENCED FRONT YARD, CUL DE SAC STREET. RV POTENTIAL.
Price History | |
---|---|
12/17/2020 | Listed $399,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven |
---|---|
Architectural Style | Contemporary |
Community Features | Curbs |
Construction Materials | Stucco |
Cooling | None |
Electric | Electricity - On Property |
Flooring | Tile |
Heating | Wall Furnace |
High School District | Riverside Unified |
Interior Features | Ceiling Fan(s), All Bedrooms Down, Bedroom on Main Level |
Levels | One |
MLS Area | 252 - Riverside |
Parking Features | Driveway, Garage, Gated |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic |
Roof | Composition |
Rooms | Bathroom, Living Room, Laundry, Bedroom |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer, Sewer Tap Paid |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
View | None |
Zoning | R1065 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 997 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Block, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.15 |
Lot Size Area | 6534 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool