
























































Property Attributes
- MLS#219060148PS
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Desert
- AreaNorth Palm Desert
- Zip92260
- StyleSpanish
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
Listing Provided Courtesy Of:
Katrina Jauregui with Redfin Corporation.
Data Source:
CRMLS
Property Description
Welcome home to this lovely cul-de-sac single family residence in the Sagewood tract! From the time you enter through the private gated entry you'll be impressed! The large enclosed front courtyard features desert landscaping and a covered porch with skylight to enjoy the warm desert evenings. Upon entering the home you'll appreciate the attention to detail with easy care laminate floors and Thermapane windows throughout the home. The remodeled kitchen is a chef's dream with beautiful tile countertops, newer stainless steel LG appliances, 5 burner gas range and ample storage in the refinished cabinets. Each of the generous-sized bedrooms have built in closet storage space. The primary bedroom features French doors to the outside and an expansive attached bathroom closed off from the bedroom for privacy with dual vanities and large soaking tub. Through any of the three French doors in the home - all with glass enclosed shutters - enter the backyard which is an entertainers delight to enjoy the sunsets in the newly renovated pool, covered porch with skylights and fans and lush landscaping. From front to back, this home is your own (very) private oasis! For fun take the neighborhood pathway a short distance to dine at Si Bon, Sherman's Deli, Grill-a-Burger, Starbucks and shop at Albertsons or Bristol Farms. Close to College of the Desert with low HOA and community features what more could you want!
Middle School | High School |
---|---|
Colonel Mitchell Middle School | Palm Desert High School |
Price History | |
---|---|
4/8/2021 | Listed $500,000 |
General Features
Appliances | Convection Oven, Dishwasher, Gas Cooking, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Water To Refrigerator, Water Heater |
---|---|
Architectural Style | Spanish |
Association Amenities | Clubhouse, Paddle Tennis, Tennis Court(s) |
Association Name | Silktree HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Palm Desert |
High School District | Desert Sands Unified |
Interior Features | Cathedral Ceiling(s), Open Floorplan, Recessed Lighting, Storage, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Levels | One |
MLS Area | 322 - North Palm Desert |
Middle/Junior High School | Colonel Mitchell |
Open Parking Spaces | 2 |
Parking Features | Direct Access, Driveway, Garage, Garage Door Opener |
Patio/Porch Features | Concrete, Covered |
Pool Features | Gunite, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Concrete |
Rooms | Kitchen, Bathroom, MasterOnMain, Master Bedroom, Bedroom, Living Room, Family Room |
Spa Features | Community, Gunite, Heated |
Terms | Cash, Conventional |
Utilities | Cable Available |
View | Mountain(s), Pool |
Virtual Tour | https://my.matterport.com/show/?m=ja7jPXWxNx7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Starter, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1824 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Drip Irrigation/Bubblers, Sprinkler System |
Lot Size Area | 8276 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool